Coastal Financial: Loan Growth Is The Major Earnings Catalyst (NASDAQ:CCB)

0
1

Washington

omersukrugoksu

Moderate loan growth will likely boost the earnings of Coastal Financial Corporation (NASDAQ:CCB) this year. Further, the margin will likely continue to expand despite the recent deposit mix deterioration. As a result, I’m expecting Coastal Financial’s earnings to grow by alast report

Chart
Data by YCharts

Washington Economic Activity Index

The Federal Reserve Bank of Philadelphia

Financial Position FY18 FY19 FY20 FY21 FY22 FY23E
Net Loans 758 928 1,528 1,714 2,553 2,959
Growth of Net Loans 16.9% 22.3% 64.7% 12.2% 49.0% 15.9%
Other Earning Assets 151 148 173 844 418 508
Deposits 804 968 1,421 2,364 2,818 3,333
Borrowings and Sub-Debt 34 32 200 59 53 54
Common equity 109 124 140 201 243 422
Book Value Per Share ($) 10.3 10.2 11.5 16.1 18.0 31.0
Tangible BVPS ($) 10.3 10.2 11.5 16.1 18.0 31.0
Source: SEC Filings, Author’s Estimates (In USD million unless otherwise specified)

INterest Rate Sensitivity

1Q 2023 10-Q Filing

Income Statement FY18 FY19 FY20 FY21 FY22 FY23E
Net interest income 35 42 57 79 172 233
Provision for loan losses 2 3 8 10 79 125
Non-interest income 5 8 8 28 125 191
Non-interest expense 26 31 38 63 167 228
Net income – Common Sh. 10 13 15 27 41 56
EPS – Diluted ($) 0.91 1.08 1.24 2.16 3.01 4.11
Source: SEC Filings, Earnings Releases, Author’s Estimates (In USD million unless otherwise specified)

CCB NFBK FMBH AMAL HTBK LBC Peer Average
P/E (“ttm”) 10.60 8.14 6.75 5.43 6.46 6.59 6.67
P/E (“fwd”) 8.97 11.07 8.26 5.43 6.52 10.69 8.39
P/B (“ttm”) 1.88 0.70 0.77 0.92 0.72 0.67 0.76
P/TB (“ttm”) 1.88 0.74 1.03 0.94 1.00 0.67 0.88
Source: Seeking Alpha

P/TB Multiple 0.68x 0.78x 0.88x 0.98x 1.08x
TBVPS – Dec 2023 ($) 31.0 31.0 31.0 31.0 31.0
Target Price ($) 21.0 24.1 27.2 30.3 33.4
Market Price ($) 35.4 35.4 35.4 35.4 35.4
Upside/(Downside) (40.7)% (32.0)% (23.2)% (14.4)% (5.6)%
Source: Author’s Estimates

P/E Multiple 6.4x 7.4x 8.4x 9.4x 10.4x
EPS 2023 ($) 4.11 4.11 4.11 4.11 4.11
Target Price ($) 26.3 30.4 34.5 38.6 42.8
Market Price ($) 35.4 35.4 35.4 35.4 35.4
Upside/(Downside) (25.7)% (14.1)% (2.4)% 9.2% 20.8%
Source: Author’s Estimates