Rating Migrations Are Coming | Seeking Alpha

0
1

bond certificate

Kameleon007

Forecasts for new fallen angels remain low, however, the first downgrade of the year occurred in February and March has brought a flurry of rating actions.

Fallen angels underperformed broad HY by 0.26% (-1.56% vs. -1.29%) in February and now lagged by

Total Return and Duration of Fixed Income Asset Classes

Source: ICE Data Services and VanEck

Fallen Angel Broad HY
12/31/2022 1/31/2023 2/28/2023 12/31/2022 1/31/2023 2/28/2023
Yield to Worst 7.49 6.87 7.27 8.89 8.17 8.64
Effective Duration 5.45 5.61 5.43 4.04 3.94 3.92
Full Market Value ($mn) 112,854 114,139 112,561 1,199,909 1,246,367 1,232,134
OAS 337 307 295 481 430 422
No. of Issues 212 210 209 1,927 1,930 1,931

Month-end Addition Name Rating Sector Industry % Mkt Value Price
February Entegris Escrow Corp. BB1 Technology & Electronics Electronics 1.39 90.92

Month-end Exit Name Rating Sector Industry % Mkt Value Price
February Autopistas Metropolitanas de Puerto Rico LLC BB1 Transportation Transport Infrastructure/Services 0.35 100.49
February Nokia Corp BB1 Technology & Electronics Tech Hardware & Equipment 0.47 97.50

Wgt (%) OAS Price Total Return (%)
12/31/2021 1/31/2023 2/28/2023 12/31/2021 1/31/2023 2/28/2023 12/31/2021 1/31/2023 2/28/2023 1M
Automotive 10.00 10.00 10.00 262 225 227 91.35 94.30 91.85 -2.16
Banking 3.81 3.87 3.93 302 242 230 96.85 100.25 100.09 0.33
Basic Industry 1.36 1.38 1.36 226 215 225 92.17 94.36 92.11 -1.97
Capital Goods 5.12 5.12 5.14 279 269 243 95.01 97.20 95.93 -0.84
Consumer Goods 3.07 3.11 3.11 275 275 249 88.90 91.20 89.49 -1.40
Energy 27.93 28.35 27.83 293 278 278 88.13 91.14 88.38 -2.53
Financial Services 0.65 0.66 0.66 540 480 465 77.20 82.17 80.33 -1.71
Healthcare 3.02 3.05 3.06 362 335 317 83.56 85.38 84.22 -0.88
Insurance 0.85 0.85 0.85 347 349 334 92.10 94.15 92.47 -1.25
Leisure 7.88 8.01 7.99 325 251 240 89.95 93.46 92.36 -0.70
Real Estate 5.13 5.28 5.43 697 576 470 79.46 83.10 84.67 2.28
Retail 5.67 5.75 5.78 471 429 406 73.75 76.65 75.96 -0.41
Services 0.38 0.37 0.36 388 380 441 87.11 89.27 84.42 -4.95
Technology & Electronics 4.20 4.33 5.17 327 276 278 85.47 89.53 87.22 -2.32
Telecommunications 11.91 12.14 12.03 423 408 406 90.04 93.05 90.51 -2.04
Transportation 2.10 2.13 1.82 279 252 201 90.49 93.04 91.63 0.28
Utility 6.93 5.61 5.50 213 196 189 89.95 91.66 88.81 -2.72
Total 100 100 100 337 307 295 87.91 90.82 88.92 -1.56

Wgt (%) OAS Price Total Return (%)
12/31/2022 1/31/2023 2/28/2023 12/31/2022 1/31/2023 2/28/2023 12/31/2022 1/31/2023 2/28/2023 1M
BB 87.00 86.68 86.68 284 258 254 90.02 92.91 90.59 -1.96
B 10.95 11.18 10.66 608 543 440 82.50 85.75 87.22 1.46
CCC 1.98 2.11 2.59 1,020 929 961 60.88 65.49 64.62 -3.26
CC 0.03 9,632 5.15 161.59
D 0.07 0.08 4,726 3,401 10.00 13.47
Total 100 100 100 337 307 295 87.91 90.82 88.92 -1.56